EG Solar Developed series Ground Eco Solar battery system apply with the most advanced LiFePo4 technology. We provide complete solution for home energy storage solar system.
48 volt 50ah home energy storage module
Original price was: $580.00.$399.00Current price is: $399.00.
Description
The First furniture Design
48 volt 50ah Ess solar energy module is a sigle battery rack module. To increase more energy capacity to add more racks. Each battery moudles connected in Parallel. EG Solar Developed Ground Eco Solar battery system apply with the most advanced LiFePo4 technology. We provide complete solution for home energy storage solar system. .
Solar Battery Systems have been on the market for many years with numerous varieties and sizes now available. Due to the rapid improvements in lithium technology, modern lithium battery systems quickly superseded traditional lead-acid batteries as manufacturers developed smart, modular systems to suit different energy storage applications. The vast number of battery options is great for consumers but it has made it more difficult to select the best battery to suit a particular home or business.
50Ah lithium ion energy storage system 48v solar battery module for sale!
Why EG Solar Ground Eco LiFePo4
Solar energy storage system is normally install at house. We want it take less space and also absolutely safty to use it daily.
You can effectively to charge 50ah battery pack in short time without hurt the battery life. Best of all, 48 volt lifepo4 battery pack keeps charging longer! There’s less discharge when unused — there is only a 2-3% loss per month, which insures you have the on demand power when you need it. Other batteries can lose as much as 10-15% of their charge per month.
It’s also better for your appliances & equipment, with a more consistent voltage. It delivers full rated capacity even for high current items like AC units, microwaves, and refrigerators. Despite the higher upfront cost, LiFePO4 saves you money. With 99.1% efficiency a 10x longer lifespan, you should get a return on investment in 2-4 years.
Specifications:
Model | Ground Eco | Ground Station | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG Solar -ECO26 EG Solar -ECO38 | EG Solar -ST77 EG Solar -ST77-H | ||||||||||||||||||||||||||||||||||||||||||||
Capacity Energy | 2.6kWh 3.8kWh | 7.7kWh 7.7kWh | |||||||||||||||||||||||||||||||||||||||||||
Capacity Ah | 50Ah 50Ah | 150Ah 150Ah | |||||||||||||||||||||||||||||||||||||||||||
Suggested SOC | 5%-100% | ||||||||||||||||||||||||||||||||||||||||||||
Usable Capacity | 2.4kWh 3.6kWh | 7.3kWh 7.3kWh | |||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 51.2V 76.8V | 51.2V 76.8V | |||||||||||||||||||||||||||||||||||||||||||
Operation Voltage | 40.0V – 57.6V 60.0V – 86.4V | 40.0V – 57.6V 60.0V – 86.4V | |||||||||||||||||||||||||||||||||||||||||||
Maximum Charging/ Discharging Current | 100A 50A | 100A 50A | |||||||||||||||||||||||||||||||||||||||||||
Scalable | Parallel Max 8 packs Series 2 to 4 packs | Parallel Max 8 packs Series 2 to 4 packs | |||||||||||||||||||||||||||||||||||||||||||
BMS | Robust Multi point monitoring BMS pre installed | ||||||||||||||||||||||||||||||||||||||||||||
Life Cycling (0.5C 25℃) | 6000 cycles | ||||||||||||||||||||||||||||||||||||||||||||
Warranty BTT | 26MWh 40MWh | 80MWh 80MWh | |||||||||||||||||||||||||||||||||||||||||||
5 years, whichever comes sooner | |||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | Chrage : 0℃ ~ 45℃, Dischrage : -20℃ ~ 45℃ | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20℃ ~ 45℃ | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 28Kg 38Kg | 80Kg | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | 420 x 420 x 207 mm | 680 x 420 x 207 mm | |||||||||||||||||||||||||||||||||||||||||||
Communication | RS485, CAN | ||||||||||||||||||||||||||||||||||||||||||||
Certifications | MSDS, UN38.3, RoHS, IEC62619, UL | ||||||||||||||||||||||||||||||||||||||||||||
Mandayory | DC Main Unit | DC Main Unit | |||||||||||||||||||||||||||||||||||||||||||
Optional | Fire Suppression, Heating system, Bottom bearing pallet |
I already have a hybrid inverter. Do I need yours?
Competible with Different brand Invertor. Different from other batteries that will be compatible only with other specific brands of hybrid inverters. EG Solar battery system compatible with most of brand hybrid inverters in the market. So, when you make order with EG Solar , tell us which brand invertor you use currently. We will make it adaptor.
To check yours, first check that your inverter is in fact a hybrid inverter. Many solar inverters are sold as “battery-ready” but really aren’t, so Google your inverter make and model to double check.
If you order hybrid inverter with EG Solar batteries together, great! Let us know and we’ll give you a quote that only includes the battery system.
If you have a different brand of hybrid inverter, we recommend you reconfirm with EG Solar . Make sure our batteries that are compatible with your inverter.
However, if you have a different hybrid inverter but have your heart set on the EG Solar , don’t worry. You could install the EG Solar battery and hybrid inverter alongside your existing hybrid inverter, similarly to how the battery package is installed in households that have a standard solar inverter (this is called AC coupling). To do this, you will need to purchase the whole OSM Battery Package, hybrid inverter included.
Download The Datasheet
Additional information
Weight | 25 kg |
---|---|
Dimensions | 50 × 30 × 35 cm |
Nominal Voltage | 12v, 12.8v, 24v, 25.6v, 48v, 51.2v |
Capacity | 100, 150, 200 |