Lithium Battery Pack for E-bike
We use super long cycle life lithium ion battery 72v 30Ah ,with long cycle life up to 1000 ,safety and high performance in low temperature.
Description
Nominal Voltage | 12V 24V 36V 48V 52V 60V 72V 82V 96V.ect |
Nominal Capacity | 10Ah-480Ah.ect |
Size/Dimension | Customized to your requirements |
Max Charging Voltage | Customized to your requirements |
Max Continuous Discharge Current | Customized to your requirements |
Cut-off Discharging Voltage | Customized to your requirements |
Peak/Pulse Current | Customized to your requirements |
Specifications
No. | Items | Specifications |
1 | Nominal Voltage | 70V |
2 | Nominal Capacity | 30Ah |
3 | Cell inside | 18650 3.7V 2600mAh |
4 | Configuration | 20S12P |
5 | Standard Charge Current | 16.8A (0.2C) |
6 | Max. Charge Current | 84A (1C) |
7 | Protected Circuit Board(BMS) | OSM Self-developed |
8 | Continue Discharge Current | 40A |
9 | Peak Discharge Current | 70A |
10 | Full Charged Voltage | 67.2V (4.2V per cell) |
11 | Charge Cut-off Voltage | 68V (4.25V per cell) |
12 | Discharge Cut-off Voltage | 40V (2.5V per cell) |
13 | Battery Net Weight | 15.8.8kg |
14 | Battery Dimension | 360*253*180mm customized |
15 | Charging/Discharging | Input:50A Anderson connector customized |
Output: a pair of discharging wires customized | ||
16 | Operating Temperature | Charging: 0°C ~ 45°C
Discharging: -20°C ~ 55°C |
17 | Storage Temperature | (Recommended to store 20 ± 5°C for long term storage) |
18 | Life Cycle | >1000 times (80% of initial capacity at 0.2C rate, IEC Standard) |
Related Products
Applications
- Application of the new energy automobile industry
- Start the application on the power supply
- Application of energy storage market
- Applications in other fields
Leave A Comment